Index of /sales/application/language/zh-Hant

 NameLast modifiedSizeDescription

 Parent Directory   -  
 taxes_lang.php 2023-11-06 21:41 4.3K 
 suppliers_lang.php 2023-11-06 21:41 1.3K 
 sales_lang.php 2023-11-06 21:41 11K 
 reports_lang.php 2023-11-06 21:41 6.6K 
 receivings_lang.php 2023-11-06 21:41 3.0K 
 module_lang.php 2023-11-06 21:41 2.3K 
 messages_lang.php 2023-11-06 21:41 727  
 login_lang.php 2023-11-06 21:41 593  
 items_lang.php 2023-11-06 21:41 6.1K 
 item_kits_lang.php 2023-11-06 21:41 2.0K 
 index.html 2023-11-06 21:41 131  
 giftcards_lang.php 2023-11-06 21:41 4.2K 
 expenses_lang.php 2023-11-06 21:41 2.3K 
 expenses_categories_..>2023-11-06 21:41 1.3K 
 error_lang.php 2023-11-06 21:41 127  
 enum_lang.php 2023-11-06 21:41 278  
 employees_lang.php 2023-11-06 21:41 2.5K 
 datepicker_lang.php 2023-11-06 21:41 941  
 customers_lang.php 2023-11-06 21:41 2.9K 
 config_lang.php 2023-11-06 21:41 19K 
 common_lang.php 2023-11-06 21:41 3.7K 
 cashups_lang.php 2023-11-06 21:41 2.2K 
 bootstrap_tables_lan..>2023-11-06 21:41 423  
 attributes_lang.php 2023-11-06 21:41 1.8K