Index of /sales/application/language/pt-BR

 NameLast modifiedSizeDescription

 Parent Directory   -  
 config_lang.php 2023-11-06 21:41 22K 
 sales_lang.php 2023-11-06 21:41 11K 
 reports_lang.php 2023-11-06 21:41 7.5K 
 items_lang.php 2023-11-06 21:41 7.0K 
 taxes_lang.php 2023-11-06 21:41 5.2K 
 giftcards_lang.php 2023-11-06 21:41 5.1K 
 common_lang.php 2023-11-06 21:41 3.9K 
 customers_lang.php 2023-11-06 21:41 3.3K 
 receivings_lang.php 2023-11-06 21:41 3.3K 
 employees_lang.php 2023-11-06 21:41 2.9K 
 expenses_lang.php 2023-11-06 21:41 2.6K 
 module_lang.php 2023-11-06 21:41 2.6K 
 cashups_lang.php 2023-11-06 21:41 2.4K 
 item_kits_lang.php 2023-11-06 21:41 2.3K 
 attributes_lang.php 2023-11-06 21:41 2.1K 
 expenses_categories_..>2023-11-06 21:41 1.5K 
 suppliers_lang.php 2023-11-06 21:41 1.4K 
 datepicker_lang.php 2023-11-06 21:41 1.0K 
 messages_lang.php 2023-11-06 21:41 802  
 login_lang.php 2023-11-06 21:41 552  
 bootstrap_tables_lan..>2023-11-06 21:41 423  
 enum_lang.php 2023-11-06 21:41 340  
 error_lang.php 2023-11-06 21:41 147  
 index.html 2023-11-06 21:41 131