Index of /sales/application/language/nb_NO

 NameLast modifiedSizeDescription

 Parent Directory   -  
 taxes_lang.php 2023-11-06 21:41 3.1K 
 suppliers_lang.php 2023-11-06 21:41 812  
 sales_lang.php 2023-11-06 21:41 7.8K 
 reports_lang.php 2023-11-06 21:41 5.3K 
 receivings_lang.php 2023-11-06 21:41 2.1K 
 module_lang.php 2023-11-06 21:41 1.5K 
 messages_lang.php 2023-11-06 21:41 471  
 login_lang.php 2023-11-06 21:41 375  
 items_lang.php 2023-11-06 21:41 4.2K 
 item_kits_lang.php 2023-11-06 21:41 1.4K 
 giftcards_lang.php 2023-11-06 21:41 2.7K 
 expenses_lang.php 2023-11-06 21:41 1.7K 
 expenses_categories_..>2023-11-06 21:41 931  
 error_lang.php 2023-11-06 21:41 79  
 enum_lang.php 2023-11-06 21:41 215  
 employees_lang.php 2023-11-06 21:41 1.7K 
 datepicker_lang.php 2023-11-06 21:41 758  
 customers_lang.php 2023-11-06 21:41 2.1K 
 config_lang.php 2023-11-06 21:41 13K 
 common_lang.php 2023-11-06 21:41 2.8K 
 cashups_lang.php 2023-11-06 21:41 1.7K 
 bootstrap_tables_lan..>2023-11-06 21:41 267  
 attributes_lang.php 2023-11-06 21:41 2.0K